Power Politics Passwords Table

         
Page No. Line No. Word No. Password Case. No
1 3 7 manager 1
3 3 6 battlefield 21
3 5 2 fodder 2
4 1 8 political 9
4 8 1 thirteen 22
5 2 9 party 10
6 1 3 incumbent 11
7 5 2 ballot 12
8 7 1 impact 3
10 2 1 character 30
10 3 4 safest 13
10 4 1 voters 14
11 2 2 dangers 25
11 4 2 condone 15
12 4 3 cash 16
13 4 2 opposition 17
14 5 6 sleazy 4
15 4 2 pollsters 5
16 2 2 events 26
16 2 3 hosted 18
17 2 2 volatile 19
18 3 1 list 27
18 3 3 destination 6
19 1 8 golf 20
19 5 1 rural 23
20 3 2 various 8
21 1 3 unethical 7
25 2 1 pleasure 24
26 5 1 liberal 29
28 1 2 community 28
Back to Power Politics Info